2015 Resolution Run
     Home      |      Race Pictures

5K Results
MEN 5K, by Division WOMEN 5K, by Division
Rank Bib M/F Age  Name                        Time     Pace
______________________________________________________________

5K Men, 0-7:

  1  1109  M    6  Oliver Duffy            36:25.2  11:44.9 

5K Men, 8-12:

  1   101  M    8  Andrew Dillon           24:21.9  07:51.5 
  2  1103  M    9  Sam Virkus              25:42.5  08:17.6 
  3  1108  M    9  Jack Duffy              27:33.9  08:53.5 
  4  1089  M   12  Cale Wagner             30:02.5  09:41.4 
  5   173  M   12  Elijah  Ettedjni        35:04.7  11:18.9 

5K Men, 13-17:

  1  1127  M   17  Sito Prado              18:31.9  05:58.6 
  2   329  M   16  Bailey Brazil           26:22.1  08:30.3 
  3  1056  M   16  Sonny Reyes             35:32.0  11:27.7 

5K Men, 18-29:

  1   969  M   29  Aaron MacGray           20:39.2  06:39.7 
  2   850  M   20  Eric Wright             26:17.7  08:28.9 
  3  1124  M   23  Daniel Ton-Denney       29:16.0  09:26.4 
  4  1102  M   29  Steve Laney             31:09.5  10:03.0 
  5  1053  M   26  Tae Hoon Lee            33:39.2  10:51.3 
  6   993  M   21  Troy Maddox             35:17.6  11:23.0 

5K Men, 30-39:

  1   572  M   38  Kevin Coady             17:33.0  05:39.6 
  2  1029  M   32  Richard Williams        20:23.0  06:34.5 
  3   997  M   39  Diego Periasco          22:10.5  07:09.1 
  4   368  M   35  Paul Martinez-Everett   25:45.3  08:18.4 
  5  1028  M   32  Jason Holman            30:32.5  09:51.1 
  6   869  M   39  Ryan  Cassidy           32:47.9  10:34.8 
  7  1116  M   34  Maurice Welker          32:49.5  10:35.3 
  8  1135  M   34  Mikal Johnson           35:16.0  11:22.5 

5K Men, 40-49:

  1  1142  M   41  David Moretz            19:04.2  06:09.1 
  2  1128  M   47  Jesus Prado             22:38.0  07:18.0 
  3  1081  M   44  Ronnie DeSoto           23:55.7  07:43.1 
  4    93  M   40  Chris Dillon            24:22.0  07:51.6 
  5  1062  M   46  Brian Brown             25:03.7  08:05.0 
  6  1110  M   40  Kevin Duffy             27:33.9  08:53.5 
  7   955  M   49  Doug Fraggi             27:38.7  08:55.0 
  8  1131  M   41  Ryan Pieri              27:50.4  08:58.8 
  9  1054  M   41  Ricky Oldemeyer         28:40.0  09:14.8 
 10   954  M   41  Joseph  Philipose       29:00.5  09:21.4 
 11  1126  M   43  Richard Hall            29:44.6  09:35.6 
 12  1093  M   40  Brian Bedenbaugh        31:27.2  10:08.8 
 13  1057  M   46  Joe Brown               33:16.3  10:43.9 
 14   952  M   44  James Buchanan          33:22.7  10:46.0 
 15  1014  M   41  Jim Wordsworth          35:07.9  11:19.9 
 16  1098  M   48  Miranda Felde           37:38.1  12:08.4 
 17  1099  M   46  Steve Backen            49:06.9  15:50.6 
 18  1035  M   46  Steve Lombardi          54:42.6  17:38.9 
 19  2100  M   40  Test Bib                1:36:59.5  31:17.2 

5K Men, 50-59:

  1  1084  M   56  Andrew Badulak          22:48.7  07:21.5 
  2  1017  M   59  Edward Parker           25:46.0  08:18.7 
  3   587  M   51  Jeff Gorham             28:11.7  09:05.7 
  4   587  M   51  Jeff Gorham             28:11.7  09:05.7 
  5  1007  M   55  John  Dunbar            28:22.2  09:09.1 
  6   980  M   51  Andrew Goff             28:51.2  09:18.4 
  7   231  M   52  Gary Prince             30:33.2  09:51.3 
  8  1042  M   54  Joe Tagliaboschi        34:01.5  10:58.5 
  9  1119  M   58  Peter Juve              36:46.8  11:51.9 
 10  1083  M   50  Roger Tiss              36:59.2  11:55.9 
 11  1137  M   54  Oscar Delaroche         45:43.0  14:44.8 

5K Men, 60-69:

  1  1072  M   66  Julius Schillinger      24:42.0  07:58.0 
  2   862  M   60  Steve  Welch            25:32.4  08:14.3 
  3  1148  M   65  Victor Franco           27:59.5  09:01.8 
  4  1046  M   68  Bill Burnett            28:45.8  09:16.7 
  5  1066  M   63  Randy Dowis             29:22.5  09:28.5 
  6  1001  M   60  Dave Chiodo             30:35.7  09:52.1 
  7   981  M   63  Jeff Jesmok             35:30.7  11:27.3 
  8  1030  M   69  Dick Williams           42:24.2  13:40.7 
  9   957  M   69  David Lund              44:53.7  14:28.9 
 10  1097  M   66  Patrick Felde           47:00.5  15:09.8 
 11  1075  M   69  Robert Bronson          47:19.4  15:15.9 

5K Men, 70+:

  1   787  M  2013  Greg  Bradshaw          29:45.5  09:35.9 
  2  1133  M   70  Dennis Carlomagno       43:46.8  14:07.3 
  3   866  M   70  Hauard  Baclez          48:25.7  15:37.3 
  4   375  M   71  Mark Everett            50:45.0  16:22.2 
  5    89  M   79  Bill Herbert            1:06:44.2  21:31.7 

Rank Bib M/F Age  Name                        Time     Pace
______________________________________________________________

5K Women, 0-7:

  1   881  F    6  Stella  Cassidy         49:40.3  16:01.4 

5K Women, 8-12:

  1  1130  F    9  Taylor Pieri            27:29.2  08:52.0 
  2  1086  F   12  Henley Frommelt         31:09.7  10:03.1 
  3   870  F    8  Jack  Cassidy           32:43.7  10:33.4 
  4    91  F    8  Taylor Aubry            39:10.7  12:38.3 
  5   871  F   10  Maggie Cassidy          45:39.4  14:43.6 
  6   885  F    9  Abbey  Mercer           54:45.2  17:39.7 

5K Women, 13-17:

  1  1008  F   14  Jessica Ornowski        23:41.7  07:38.6 
  2   249  F   15  Dena Prince             26:21.5  08:30.1 
  3  1021  F   17  Vanessa Ramirez         33:34.7  10:49.9 
  4   868  F   15  Cassidy  Garcia         36:17.7  11:42.5 
  5    92  F   15  Galina Juve             46:39.4  15:03.0 
  6  1036  F   14  Kaylee  Cootes          54:44.7  17:39.6 
  7  1037  F   17  Sierra Cootes           54:49.6  17:41.1 

5K Women, 18-29:

  1  1025  F   18  Mackenzie Mills         19:19.5  06:14.0 
  2  1106  F   28  Karen Gartner           21:40.0  06:59.3 
  3  1113  F   25  Karyn Franco            25:20.7  08:10.5 
  4   861  F   21  Samantha  Welch         25:50.5  08:20.1 
  5  1123  F   23  Kathy Zhou              29:16.7  09:26.6 
  6  1105  F   27  Kelly Ann Bain          29:18.3  09:27.2 
  7  1052  F   25  Courtney Schreiner      30:42.1  09:54.2 
  8   994  F   19  Samantha Maddox         31:28.1  10:09.0 
  9  1070  F   27  Heather Rossi           31:38.7  10:12.4 
 10  1115  F   29  Nicole Armijo           33:23.5  10:46.2 
 11   970  F   29  Lizzie MacGray          33:40.0  10:51.6 
 12    52  F   21  Rebecca Orozco          38:20.4  12:22.0 
 13    41  F   29  Samantha Orozco         39:49.1  12:50.6 
 14   589  F   25  Avery  Masters          41:07.7  13:16.0 
 15  1060  F   29  Sarah Avila             45:38.5  14:43.3 

5K Women, 30-39:

  1  1090  F   34  Elizabeth  Champion     21:40.5  06:59.5 
  2  1063  F   33  Laisha Munoz            22:25.2  07:13.9 
  3   886  F   30  Casey Myers             23:45.3  07:39.8 
  4  1091  F   33  Laurie  Corona          26:41.5  08:36.6 
  5  1020  F   34  Karina Ramirez          26:41.5  08:36.6 
  6   573  F   37  Caroline  Boutia        27:35.7  08:54.0 
  7   230  F   31  Michelle Harris         28:19.1  09:08.0 
  8  1112  F   33  Wende Long              29:00.1  09:21.3 
  9    80  F   34  Natasha Simmons         29:14.0  09:25.8 
 10  1069  F   31  Kayleena Meyers         29:39.0  09:33.9 
 11  1015  F   38  Erica Pickett           30:17.6  09:46.3 
 12  1027  F   34  Helen Holman            30:33.0  09:51.2 
 13  1092  F   32  Stephanie Bedenbaugh    31:29.5  10:09.5 
 14   405  F   30  Alexis Sarkis           33:30.1  10:48.4 
 15  1013  F   39  Sara Wordsworth         35:09.7  11:20.5 
 16  1136  F   32  Holly Johnson           35:13.6  11:21.8 
 17  1055  F   39  Eileen  OConnor         36:07.7  11:39.2 
 18  1026  F   35  Mara Travis             36:13.0  11:40.9 
 19  1111  F   35  Tamika Thompson Burke   37:08.4  11:58.8 
 20  1010  F   33  Liz Green               37:47.5  12:11.4 
 21   983  F   38  Charlotte Keane         38:02.0  12:16.1 
 22   984  F   39  Tonya West              39:26.2  12:43.2 
 23   872  F   34  Caroline  Cassidy       49:44.4  16:02.7 
 24   974  F   37  Katrina Gregory         54:05.7  17:27.0 
 25    90  F   36  Jennifer Aubry          54:44.7  17:39.6 
 26   884  F   37  Liz  Mercer             54:47.3  17:40.4 

5K Women, 40-49:

  1  1129  F   46  Liz Prado               24:41.7  07:57.9 
  2  1065  F   49  DNyse Chisholm          25:55.2  08:21.7 
  3   864  F   43  Cecile  Hughes          27:42.0  08:56.1 
  4   953  F   43  Donna  Philipose        28:58.4  09:20.7 
  5    22  F   46  Leah Luker-Hill         33:35.0  10:50.0 
  6  1002  F   40  Deja Markwood           34:19.3  11:04.3 
  7  1107  F   42  Deborah Duffy           36:27.0  11:45.4 
  8  1146  F   40  Delta Ruscheinsky       37:33.5  12:06.9 
  9  1067  F   43  Keli Campbell           38:20.5  12:22.1 
 10   776  F   49  Deb  Stallings -        39:33.2  12:45.5 
 11  1082  F   49  Annaliza Tiss           40:53.6  13:11.5 
 12  1068  F   45  Lorie  James            42:48.5  13:48.5 
 13  1132  F   42  Stephanie Pieri         43:46.7  14:07.3 
 14  1022  F   43  Christine Diosdado      43:56.7  14:10.5 
 15  1012  F   42  Elaine Lund             46:34.2  15:01.3 
 16   865  F   48  Ann Ernish              48:30.7  15:38.9 
 17   956  F   47  Kimberly Lund           48:51.4  15:45.6 
 18  1088  F   44  Seana Wagner            49:37.6  16:00.5 
 19   973  F   40  Stacie Gregory          54:05.7  17:27.0 
 20  1034  F   43  Wendy Lombardi          54:43.9  17:39.3 
 21   991  F   48  Amy Maddox              56:49.7  18:19.9 

5K Women, 50-59:

  1  1000  F   53  Janine Moulton          23:32.5  07:35.6 
  2  1009  F   51  Kristi Hanan            24:45.3  07:59.1 
  3    31  F   53  Stephanie Scott         25:13.0  08:08.0 
  4  1080  F   53  Karen Egan              29:42.0  09:34.8 
  5  1139  F   51  Lisa Slattery           30:06.3  09:42.7 
  6  1064  F   53  Heidi Strong            30:54.7  09:58.3 
  7  1085  F   51  Stephanie Grubbs        31:14.2  10:04.6 
  8  1018  F   51  Elizabeth  Pratt        31:18.5  10:05.9 
  9  1019  F   51  Mark  Anderson          31:19.9  10:06.4 
 10   860  F   52  Julie  Jenanyan         31:39.2  10:12.6 
 11   783  F   56  Kimberly  Joseph        31:43.7  10:14.1 
 12   232  F   50  Valerie Prince          31:45.2  10:14.5 
 13   136  F   50  Molly Robert            34:03.6  10:59.2 
 14   977  F   58  Tobie Goldbeck          36:15.2  11:41.6 
 15  1033  F   59  Toni McIntosh           36:34.6  11:47.9 
 16  1044  F   51  Nancy Richardson        37:54.7  12:13.8 
 17  1024  F   57  Cindy  Goodale          44:19.4  14:17.8 
 18  1061  F   57  Sheryl Stampher         45:42.5  14:44.6 
 19   588  F   51  Joan Henderson          49:06.1  15:50.3 
 20   588  F   51  Joan Henderson          49:06.1  15:50.3 
 21   374  F   58  Gloria Everett          50:46.3  16:22.7 
 22  1087  F   50  Alden Murray            54:44.4  17:39.4 

5K Women, 60-69:

  1  1043  F   61  Pamela Contos           30:30.0  09:50.3 
  2   990  F   61  Sue Markwood            34:16.6  11:03.4 
  3  1031  F   63  Mary Kongsgaard         41:46.5  13:28.5 
  4  1117  F   66  Mary Yoshida            41:51.3  13:30.1 
  5  1138  F   62  Leslie Rygh             45:47.6  14:46.3 
  6  1074  F   66  Rita Bronson            47:19.3  15:15.9 
  7  1073  F   61  Shirley Clauss          49:43.8  16:02.5 
  8   867  F   66  Beverly  Garcia         49:48.7  16:04.1 
  9    88  F   68  Sandy Herbert           1:06:36.6  21:29.2 

5K Women, 70+:

  1  1071  F   70  Paulette Timmer         34:09.2  11:01.0 

ATHLETIC FEAT   |   3367 Solano Ave, Napa, CA 94558   |   www.athleticfeat.com   |   707 258-6272