2015 Resolution Run
     Home      |      Race Pictures

10K Results
MEN 10K, by Division WOMEN 10K, by Division
Rank Bib M/F Age  Name                        Time     Pace
______________________________________________________________

10K Men, 13-17:

  1   972  M   16  Adam Muth               37:11.0  05:59.8 

10K Men, 18-29:

  1  1120  M   24  Brian Cole              36:40.0  05:54.8 
  2   330  M   22  Rudy Reyes              38:21.9  06:11.2 
  3   863  M   21  Pedro Cortez            39:34.0  06:22.9 
  4   962  M   25  Andrew Fudge            39:44.1  06:24.5 
  5   694  M   29  Deon Liu                48:32.0  07:49.6 
  6  1122  M   27  Michael Davis           51:17.0  08:16.3 
  7   624  M   25  Derek Liu               51:33.5  08:18.9 
  8  1096  M   27  Geraldo  Gonzalez       57:39.4  09:17.9 
  9  1040  M   18  Jacob Molnar            1:04:43.4  10:26.3 

10K Men, 30-39:

  1   975  M   39  Brian Leger             45:18.6  07:18.4 
  2   989  M   31  DC Slaybaugh            51:17.2  08:16.3 

10K Men, 40-49:

  1   123  M   41  Jorge Arroyo            40:33.0  06:32.4 
  2  1023  M   47  Charles Waltner         46:55.7  07:34.1 
  3  1149  M   47  Dan Muhic               47:49.2  07:42.7 
  4  1059  M   48  Charles Johnson         49:30.5  07:59.1 
  5  1003  M   40  Michael Canada          50:51.7  08:12.2 
  6   406  M   45  Jake Scheideman         53:23.6  08:36.7 
  7   992  M   44  Hoyt Maddox             1:02:34.5  10:05.5 
  8   738  M   44  Robert Shuatz           1:11:57.5  11:36.3 
  9   738  M   44  Robert Shuatz           1:11:57.5  11:36.3 

10K Men, 50-59:

  1   407  M   57  Ron  Maddalena          40:08.4  06:28.4 
  2  1125  M   55  Scott Thomas            48:10.0  07:46.1 
  3   859  M   52  David  Oliver           51:28.7  08:18.1 
  4   679  M   56  KK Liu                  51:35.2  08:19.2 
  5   963  M   54  Thomas Lashbrook        51:59.5  08:23.1 
  6   959  M   56  Lance Jensen            52:50.1  08:31.3 
  7  1147  M   55  Tim Yagle               1:00:04.5  09:41.3 

10K Men, 60-69:

  1   102  M   63  Dan Gutierrez           46:39.5  07:31.5 
  2   883  M   66  James Gengrtn           59:36.5  09:36.8 
  3  1104  M   60  Blaine Laney            1:16:54.7  12:24.3 

Rank Bib M/F Age  Name                        Time     Pace
______________________________________________________________

10K Women, 18-29:

  1  1121  F   26  Beth Links              43:15.2  06:58.5 
  2  1140  F   25  Piper  Tracy            45:47.0  07:23.0 
  3  1145  F   28  Monica Hurtado          52:02.9  08:23.6 
  4  1144  F   20  Ximena Hurtado          52:09.0  08:24.6 
  5   958  F   25  Alexandra Zenoff        54:49.3  08:50.5 
  6  1095  F   26  Isabel  Gonzalez        57:40.5  09:18.1 
  7  1050  F   29  Jennifer Norris         1:02:36.0  10:05.8 
  8  1041  F   28  Erika Uribe-Ramirez     1:04:43.2  10:26.3 
  9  1039  F   25  Rosie Cigarroa          1:09:29.0  11:12.4 
 10  1038  F   25  Angelica Cardenas       1:09:30.0  11:12.5 

10K Women, 30-39:

  1   988  F   33  Melissa Jaynes          45:35.5  07:21.2 
  2  1143  F   38  Danielle Lipski         46:58.8  07:34.6 
  3  1051  F   36  Rosa Hernandez          54:20.5  08:45.8 
  4  1141  F   31  Alexandra Yurkovic      55:19.3  08:55.3 
  5  1101  F   34  Morgan Taylor           1:01:01.1  09:50.5 
  6  1118  F   32  Sedonia Yoshida         1:02:15.0  10:02.4 
  7  1004  F   35  Rose Gervais            1:04:59.9  10:29.0 
  8   131  F   31  Dyan Escobar            1:09:02.5  11:08.1 
  9   978  F   34  Jennifer Fawkes         1:17:02.7  12:25.6 
 10   982  F   32  Michelle Sander         1:29:35.4  14:27.0 

10K Women, 40-49:

  1  1079  F   49  Adrian Brooks           44:03.7  07:06.4 
  2  1094  F   43  Melissa Craigie Morris  48:18.5  07:47.5 
  3   998  F   45  Jackie Reynolds         49:09.7  07:55.7 
  4   172  F   48  Jennifer  Kobylka       53:23.2  08:36.6 
  5  1134  F   42  Tami Eade               55:52.3  09:00.7 
  6    10  F   40  Sandra Schmidt          56:22.1  09:05.5 
  7   985  F   41  Michele Quesada         57:40.2  09:18.0 
  8  1076  F   42  Jenny Tremblay          1:04:25.8  10:23.5 

10K Women, 50-59:

  1  1011  F   53  Tami Dalen              49:28.6  07:58.8 
  2  1016  F   54  Kate Miller             50:43.9  08:10.9 
  3  1058  F   52  Angela Yee              50:44.5  08:11.0 
  4  1047  F   54  Jeanine Burnett         56:10.7  09:03.6 
  5   960  F   56  Robin  Jensen           56:22.0  09:05.4 
  6   882  F   58  Cornelia Busse          1:00:31.4  09:45.7 
  7   999  F   57  Karen Newman            1:08:13.2  11:00.1 

10K Women, 60-69:

  1   986  F   62  Kathy Cole              56:19.5  09:05.0 
  2   987  F   61  Jackie Cummings         1:08:12.0  11:00.0 
  3    94  F   62  Barbara Gutierrez       1:36:01.4  15:29.2 

ATHLETIC FEAT   |   3367 Solano Ave, Napa, CA 94558   |   www.athleticfeat.com   |   707 258-6272